Rack-and-Pinion Position Sensor
Description
Rack-and-Pinion is an absolute linear position sensor that indicates the amount of linear travel up to 3-meter stroke with using NSD true absolute multi-turn rotary position sensor.
Model coding
List of sensor model | Absolute detection range(Units:mm) | Type | Detection stroke(Units:mm) |
---|---|---|---|
RP-3020PRB3020 | 3020 | PRB[Standard] | 3020 |
RP-3020PRB2480 | 2480 | ||
RP-3020PRB2020 | 2020 | ||
RP-3020PRB1480 | 1480 | ||
RP-3020PRB980 | 980 | ||
RP-3020PRB590 | 590 | ||
RP-3020PRB520 | 520 | ||
RP-3020PRB440 | 440 | ||
RP-3020PRB340 | 340 |
Specification
Item | Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sensor model | RP-3020PRB□ | |||||||||
Absolute detection range(mm) | 3020 | |||||||||
Resolution(mm) | 0.0242 | |||||||||
Mass (Head)(kg) | 1.3 | |||||||||
Linearity error (Head)(mm) | 0.3 Max. | |||||||||
Linearity error(Rack) [Cumulative pitch error] |
Max. stroke(mm) | 340 | 440 | 520 | 590 | 980 | 1480 | 2020 | 2480 | 3020 |
Error(mm) | 0.028 Max. |
0.036 Max. |
0.033 Max. |
0.038 Max. |
0.081 Max. |
0.095 Max. |
0.095 Max. |
0.176 Max. |
0.176 Max. |
|
Permissible mechanical speed(mm/s) | 2000 | |||||||||
Ambient temperature | Operating(℃) | -20 ~ +60 | ||||||||
Storage(℃) | -30 ~ +90 | |||||||||
Vibration resistance | 30m/s2 {3G} 4Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | |||||||||
Shock resistance | 30m/s2 {3G} up/down/forward/back 3 times each, conforms to JIS C5026 standard | |||||||||
Protection rating | IP40(JEM1030) | |||||||||
Max. sensor cable length | Standard cable (m) | 100(4P-S) | ||||||||
Robotic cable (m) | 70(4P-RBT) |
Resolution
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use. (The above is when using VS-10G)