Binary / Gray Output Converter NCX
Description
- ADVANTAGE
- Model coding
- ABSOCODER Basic Configuration
- Specification
- Dimensions
- Application Introduction
ADVANTAGE
Achieves a Wide Field of View Regardless of the Installation Location
LED lights can be accurately read from any angle.
Switchable Wiring for Sink (NPN) / Source (PNP) Connections
Previously, it was necessary to select the model according to the connection type, but now the device can support both NPN and PNP simply by changing the wiring.
Switch-Selectable Binary/Gray Code Output
Output code can be easily selected using a switch.
Position Data Easily Configurable
Position data can be easily modified by selecting any value on the rotary switch and pressing the switch.
Instruction Manuals and Serial Numbers Can Be Checked on Mobile Devices
Product information and the instruction manual can be easily checked by scanning the QR code on the front of the unit with a mobile device.
Model coding
NCX-[1]
- [1]Applicable sensor
-
Code ABSOCODER sensor VP VRE-P028/VRE-P062 V2 VRE-16TS062 MP MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320) LW VLS-256PWB/VLS-512PWB/VLS-1024PW LY VLS-512PYB/VLS-1024PYB/VLS-2048PY
Contact us about other specifications.
ABSOCODER Basic Configuration
Specification
General specification
| Item | Specification |
|---|---|
| Power supply voltage | 24VDC |
| Permissible power voltage range | 20.4 to 28.8VDC (including ripple) |
| Power consumption | 7W or less |
| Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
| Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminal and ground |
| Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to IEC60068-2-6 standard |
| Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
| Ambient operating humidity | 5 ~ 95 %RH (No condensation) |
| Ambient operating environment | Free from corrosive gases and excessive dust |
| Ambient storage temperature | -25〜+70℃ |
| Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
| Construction | Inside control cabinet |
| Mounting | Select from two-screw mount or DIN rail mount. Can be attached in either way. |
| Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
| Mass | Approx. 0.3kg |
Performance Specification
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Converter model | NCX-VP | NCX-V2 | NCX-MP | NCX-LW | NCX-LY | ||
| Number of detection axes | 1 | ||||||
| Position data sampling time | 0.2ms | 0.1ms | 0.1ms | 0.1ms | 0.1ms | ||
| Status
output signal |
Latch pulse: Position data reading timing |
1 point | |||||
| Sensor disconnected error |
1 point | ||||||
| Error | 2 points | 1 point | 2 points | 2 points | 2 points | ||
| Input signals | Preset: 1 point Hold: 1 point |
||||||
| Preset value switch (on front panel) |
Preset (position data setting) | ||||||
| Preset button (on front panel) |
|||||||
| Function selector switch (on front panel) |
Output data setting (binary code / gray code): 1 point | ||||||
| Position data increase / decrease direction setting (CW / CCW): 1 point | |||||||
| Latch pulse polarity setting: 1 point | |||||||
| Position data update cycle |
High-speed | - | 0.1ms | 0.1ms | 0.1ms | 0.1ms | |
| 0.2ms | 0.2ms | 0.2ms | 0.2ms | 0.2ms | |||
| 0.4ms | 0.4ms | 0.4ms | 0.4ms | 0.4ms | |||
| 0.8ms | 0.8ms | 0.8ms | 0.8ms | 0.8ms | |||
| 1.6ms | 1.6ms | 1.6ms | 1.6ms | 1.6ms | |||
| 3.2ms | - | - | - | - | |||
| Low-speed | 12.8ms | 12.8ms | 12.8ms | 12.8ms | 12.8ms | ||
| 25.6ms | 25.6ms | 25.6ms | 25.6ms | 25.6ms | |||
| 51.2ms | 51.2ms | 51.2ms | 51.2ms | 51.2ms | |||
| HOLD format | Transparent format | ||||||
| PC synchro format | |||||||
| Monitor LED | Position data, Latch Pulse output, Hold input status, Preset input status Sensor disconnected error, Hardware error, Memory error, Low power error |
||||||
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VRE Single-turn type
| Item | Specification | ||
|---|---|---|---|
| Converter model | NCX-VP | NCX-V2 | |
| Output code | Binary / Gray | ||
| Applicable sensor | VRE-P028, VRE-P062 | VRE-16TS062 | |
| Total number of turns | 1 | ||
| Number of divisions | 8192(213) | 65536(216) | |
| Max. sensor cable length | Standard(S) | 100m | - |
| Robotic(RBT) | 100m | 100m | |
MRE Multi-turn type
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Converter model | NCX-MP | ||||||
| Output code | Binary / Gray | ||||||
| Applicable sensor | MRE- 32SP |
MRE- G64SP |
MRE- G128SP |
MRE- G160SP |
MRE- G256SP |
MRE- G320SP |
|
| Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
| Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | |
| Total number of divisions | 65536(216) | ||||||
| Max. sensor cable length | Standard(S) | 100m | 100m | ||||
| Robotic(RBT) | 40m | 70m | |||||
VLS Linear type
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Converter model | NCX-LW | NCX-LY | |||||
| Output code | Binary / Gray | ||||||
| Applicable sensor | VLS- 256PWB |
VLS- 512PWB |
VLS- 1024PW |
VLS- 512PYB |
VLS- 1024PYB |
VLS- 2048PY |
|
| Resolution | 0.00781 mm |
0.0156 mm |
0.03125 mm |
0.00781 mm |
0.0156 mm |
0.03125 mm |
|
| Total number of divisions | 32768(215) | 65536(216) | |||||
| Max. sensor cable length | Standard(S) | 100m | 60m | ||||
| Robotic(RBT) | 50m | 30m | |||||
I/O spcification
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Converter model | NCX-VP | NCX-V2 | NCX-MP | NCX-LW | NCX-LY | ||
| Input | Input signals | PRE (Preset): 1 point HD (Hold): 1 point |
|||||
| Input circuit | DC input (available for both sink / source connections) | ||||||
| Isolation method | Photo-coupler | ||||||
| Input logic | Negative logic (sink connection) / Positive logic (source connection) | ||||||
| Rated input voltage | 12 / 24VDC (27VDC max.) | ||||||
| Rated input current | 10mA (24VDC) | ||||||
| ON voltage | 10VDC or more | ||||||
| OFF voltage | 4VDC or less | ||||||
| Output | Output signals | Position data | D0 ~ D12: 13points | D0 ~ D15: 16points | D0 ~ D15: 16points | D0 ~ D14: 15points | D0 ~ D15: 16points |
| Latch pulse: Position data reading timing |
LP: 1point | LP: 1point | LP: 1point | LP: 1point | LP: 1point | ||
| Sensor disconnected error |
SE: 1point | SE: 1point | SE: 1point | SE: 1point | SE: 1point | ||
| Error | ERR, ERR: 2points |
ERR: 1point |
ERR, ERR: 2points |
ERR, ERR: 2points |
ERR, ERR: 2points |
||
| Output circuit | Open drain (available for both sink / source connections) | ||||||
| Isolation method | D0 ~ D15, LP, SE: Digital Isolator ERR, ERR: Photo-coupler |
||||||
| Output logic | D0 ~ D15: Negative logic (sink connection) / Positive logic (source connection) SE: Positive logic (sink connection) / Negative logic (source connection) ERR: Negative logic (sink connection) / Positive logic (source connection) ERR: Positive logic (sink connection) / Negative logic (source connection) |
||||||
| Output polarity | LP: Switch by the function switch | ||||||
| Rated load voltage | 5 / 12 / 24VDC (30VDC max.) | ||||||
| Max. load current | D0 ~ D15, LP, SE: 50mA /point ERR, ERR: 100mA /point |
||||||
| Max. voltage drop when ON | 0.8V | ||||||
















Explore a Career at NSD
Global Network





